YINHAI—YHAYINHAI-YHA SERIES RUBBER ROLLER SEALED BEARING TRICONE BITS COMMENED PARAMETERS A ME PELEPONO.
ʻAʻOLE. | IADC | paipai i nā ʻāpana | palapala noi | |
WOBKN/mm | RPMr/min | |||
1 | 114、115 | 0.3~0.75 | 180~60 | ʻO ke ʻano palupalu loa me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pālolo, pōhaku lepo, kaʻaʻahu. |
2 | 124、125 | 0.3~0.85 | 180~60 | ka hana palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
3 | 134、135 | 0.3-0.95 | 150~60 | ʻO ka hoʻokumu ʻana i waena o ka palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka shale ma waena, anhydrite, ka limestone ma waena, nā pōhaku lepo ma waena a me ka hoʻokumu ʻana me ka interlayer paʻakikī. |
4 | 214、215 | 0.35~0.95 | 150~60 | ʻO ka hana maʻamau me ka ikaika compressive kiʻekiʻe, e like me ka shale ma waena o ka palupalu, ka anhydrite, ka limestone ma waena o ka palupalu, ka pōhaku liʻiliʻi ma waena a me ka hana palupalu me ka interlayer paʻakikī. |
5 | 244 | 0.35~0.95 | 150~50 | Hoʻokumu paʻakikī waena me ka ikaika compressive kiʻekiʻe, e like me ka abrasiveness shale, limestone, sandstone, dolomite a me anhydrite, marble |
6 | 324 | 0.4~1.0 | 120~50 | ʻO ka hoʻokumu ʻana o ka abrasiveness medium, e like me ka abrasiveness shale, limestone, dolomite a me anhydrite, marble |
7 | 515、525 | 0.35~0.9 | 180~60 | Hoʻokumu palupalu me ka ikaika compressive haʻahaʻa, e like me ka ʻalae, gypsum, salinastone, shale palupalu, limestone palupalu |
8 | 535、545 | 0.35~1.0 | 150~60 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hoʻokumu ʻana me ka ʻoi aʻe o ka abrasiveness interbeds. |
'Ōlelo Aʻo: ʻAʻole pono e hoʻohana like ʻia nā palena kiʻekiʻe o WOB a me RPM ma ka papa ma luna.
YINHAI—YHAYINHAI-YHA SERISES RUBBER JOURNAL SEALED BEARING TRICONE BITS I MANAʻO PALAPALA A ME KA PALAPALA.
ʻAʻOLE. | IADC | paipai i nā ʻāpana | hoʻokumu ʻana | |
WOBKN/mm | RPMr/min | |||
1 | 116、117 | 0.35~0.8 | 150~80 | Hoʻokumu palupalu loa me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pālolo, ka lepo lepo, ka ʻōpala. |
2 | 126、127 | 0.35~0.9 | 150~70 | ʻO ka hana palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu, limestone palupalu |
3 | 136、137 | 0.35~1.0 | 120~60 | ʻO ka hoʻokumu ʻana i waena o ka palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka shale ma waena o ka palupalu, ka anhydrite, ka limestone waena, ka pōhaku ʻeleʻele waena a me ka hana palupalu me nā interbed paʻakikī. |
4 | 216、217 | 0.4~1.0 | 100~60 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hana palupalu me nā interbed paʻakikī. |
5 | 246、247 | 0.4~1.0 | 80~50 | Hoʻokumu paʻakikī waena me ka ikaika compressive kiʻekiʻe, e like me ka shale paʻakikī, ka limestone, ka pōhaku a me ka dolomite |
6 | 417, 437, 447 | 0.35~0.9 | 150~70 | ʻO ka hana palupalu loa me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pālolo, ka lepo lepo, ka ʻūhā, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
7 | 517、527 | 0.35~1.0 | 140~60 | ka hana palupalu me ka ikaika compressive haʻahaʻa, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
8 | 537、547 | 0.45~1.0 | 120~50 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hoʻokumu ʻana me ka ʻoi aʻe o ka abrasiveness interbeds. |
9 | 617、627 | 0.45~1.1 | 90~50 | ʻO ka hoʻokumu ʻana i waena o ka paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ka shale paʻakikī, ka limestone, ka pōhaku a me ka dolomite |
10 | 637 | 0.5~1.2 | 80~40 | Hoʻokumu paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ke one, ka limestone, dolomite a me ka anhydrite, ke kinikini. |
'Ōlelo Aʻo: ʻAʻole pono e hoʻohana like ʻia nā palena kiʻekiʻe o WOB a me RPM ma ka papa ma luna.
ʻO YINHAI-JYINHAI-J SERISES METAL SEALED BEARING TRICONE BITS COMMENED PARAMETERS a me ka pili ʻana.
ʻAʻOLE. | IADC | paipai i nā ʻāpana | hoʻokumu ʻana | |
WOBKN/mm | RPMr/min | |||
1 | 116、117 | 0.35~0.8 | 280~80 | ʻO ke ʻano palupalu loa me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pālolo, pōhaku lepo, kaʻaʻahu. |
2 | 126、127 | 0.35~0.9 | 240~80 | ʻO ka hana palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu, a me ka limestone palupalu. |
3 | 136、137 | 0.35~1.0 | 240~60 | ʻO ka hoʻokumu ʻana i waena o ka palupalu me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka shale ma waena o ka palupalu, ka anhydrite, ka limestone waena, ka pōhaku ʻeleʻele waena a me ka hana palupalu me nā interbed paʻakikī. |
4 | 417, 437, 447 | 0.35~0.9 | 240~70 | ʻO ka hana palupalu loa me ka ikaika compressive haʻahaʻa a me ka drillability kiʻekiʻe, e like me ka pālolo, ka lepo lepo, ka ʻūhā, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
5 | 517、527 | 0.35~1.0 | 220~60 | ka hana palupalu me ka ikaika compressive haʻahaʻa, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
6 | 537、547 | 0.45~1.0 | 220~50 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hoʻokumu ʻana me ka ʻoi aʻe o ka abrasiveness interbeds. |
7 | 617、627 | 0.45~1.1 | 200~50 | ʻO ka hoʻokumu ʻana i waena o ka paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ka shale paʻakikī, ka limestone, ka pōhaku a me ka dolomite |
8 | 637 | 0.5-1.1 | 180~40 | Hoʻokumu paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ke one, ka limestone, dolomite a me ka anhydrite, ke kinikini. |
'Ōlelo Aʻo: ʻAʻole pono e hoʻohana like ʻia nā palena kiʻekiʻe o WOB a me RPM ma ka papa ma luna.
(TCI BITS MT BITS PACKAGING WOODEN BOX REFERENCE) | |||||
(Nā nui) | (L*W*H CM) | Paona pahu lāʻau) | TCI Uuna Kaumaha | KG | |
4 3/4 | 16*14*25CM=0.0056 | 1 | 10 | Pallet kaumaha 13KG | |
5 1/2 | 16.5*15.3*24CM=0.0060588 | 14 | |||
5 7/8 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
6 1/8 | 20*17*35CM=0.0119 | 1.9 | 18 | 18 | |
6 1/2 | 20*17*35CM=0.0119 | 1.9 | 19 | 18 | |
7 | 17 | ||||
7 1/2 | 24*21*41CM=0.020664 | 2.8 | 31 | 24.7 | |
7 7/8 | 25*22*41CM=0.02255 | 2.8 | 31.5 | ||
8 1/2 | 27*23.5*41CM=0.0260145 | 3 | 39 | 35 | |
8 3/4 | 270*235*410=0.0260145 | 4 | 40 | 38 | |
9 1/2 | 30*27*47CM=0.038070 | 4 | 52 | 52 | |
9 5/8 | 30*27*47CM=0.038070 | 4 | 61 | ||
9 7/8 | 30*27*47CM=0.038070 | 4 | 61 | Nānā: niho kila 9 7/8 kiʻekiʻe 38.5CM, ʻO ke kiʻekiʻe o ka pahu hoʻoponopono + 3CM | |
10 5/8 | 320*300*500=0.048 | 5 | 78 | Nānā: 10 5/8 kiʻekiʻe 39CM, ʻO ke kiʻekiʻe o ka pahu hoʻoponopono + 3CM | |
11 3/4 | 35.5*32*54CM=0.061344 | 7 | 92 | ||
12 1/4 | 37*33.5*54CM=0.066933 | 7.13 | 98 | 90 | |
13 7/8 | 41*37*59CM=0.089503 | 8.73 | 107 | 100 | |
14 3/8 | 440*400*600=0.1056 | 12 | 174 | 146 | |
15 | 44*40*60CM=0.1056 | 12 | 151 | 170 | |
15 1/2 | 45.5*42.5*60=0.116025 | 14 | 200 | ||
16 | 470*435*660=0.134937 | 12.8 | 235 | ||
17 | 51*57*68CM=0.197676 | 17.3 | 250 | 205 | |
19 | 550*510*680=0.19074 | 20 | 280 | ||
20 | 58*55*68CM=0.21692 | 259 | 540*560*810=0.245 | ||
22 | 590*610*800=0.288 | 416 | 590*610*800=0.288 | ||
23 | 920*720*720 | ||||
24 | 670*640*850=0.364 | 488 | 670*640*850=0.364 | ||
26 | 930*760*760=0.537 | 750 | 553 | Pahu lāʻau niho kila | |
28 |
Hōʻike helu helu pahu pahu: Drill bits L+60mm,W+30mm,H+90mm
Pahu pahu pahu kalapona | ||
Nui | L*W*H CM | Kaumaha |
8 1/2 | 245*240*400 | 0.9 |
9 1/2 | 290*270*435 | 1.1 |
12 1/4 | 330*320*470 | 1.6 |
ʻAno Pōhaku | Pōhaku paakiki | Pōhaku Papa |
pōhaku lepo | palupalu | 1 |
malū palupalu | ||
puʻupuʻu | ||
gyp | ||
pōhaku one | palupalu | 2 |
pōhaku ʻeleʻele makaʻu | ||
shale | ||
kuai lepo hau | Mawaena-Polu | 3 |
hau | ||
pōhaku ʻeleʻele paʻakikī waena | ||
pōhaku one palupalu | ||
one one | ||
pālolo pālolo | Mawaena-Polu | 4 |
pōhaku ʻeleʻele | ||
schist palupalu | ||
pōhaku one paʻakikī mediun | Paʻa waena | 5 |
silstone | ||
waiho hoʻomoe | ||
limestone | ||
paʻa paʻa | ||
pōhaku ʻeleʻele paʻakikī waena | Paʻa waena | 6 |
pohaku lime paakiki | ||
pōhaku nahesa | ||
schist | Paʻa waena | 7 |
limestone dolomite | ||
pōhaku silika paʻakikī | ||
andesite | ||
schist paʻakikī | Paʻa waena | 8 |
mika mika | ||
marble black granite | ||
nā pōhaku dolostones | ||
diabase | ||
pegmatite | Paʻakikī | 9 |
pōhaku hematite | ||
magnetite | ||
metamorphic schists | Paʻakikī | 10 |
gneiss | ||
granite | ||
leptite | ||
basalt diorite | ||
gabbro | Oʻoleʻa loa | 11 |
porphyry | ||
rhyolite | ||
trachytic | ||
conglomerate | ||
lron pono | paakiki loa | 12 |
pōhaku one paʻakikī | ||
quartzite | ||
pyrite | ||
ʻo ka hematite kāʻei | ||
silicolite |
ʻAe, hiki iā mākou keʻae i kēlā, hiki iā mākou ke hōʻailona i ka hōʻailona a hana i nā pūʻulu kūikawā e like me ka koi kūikawā o ka mea kūʻai.No laila, pono mākou i ka pepa hoʻolālā o ka ʻeke mai kā mākou mea kūʻai aku, me ka hōʻailona, nā hōʻailona, nā lepili, ka nui, ka nui, nā pahu pahu etc.