Ⅰ.KA HOIKE O NA POE HALE YINHAI
ʻO ka mea wehe ʻana i ka puka ʻo Roller Cone | |
Nui (inihi): | 8 "~ 62" a hana ʻia e like me nā kiʻi a i ʻole nā koi. |
Ka nui o ka huila (ʻīniha): | 6 1/2”~26” ʻO nā pahu pahu mai nā ʻāpana tricone |
Pilot rock bit size: | 5 1/2”,6 1/2”,8 1/2”,12 1/4” etc. |
Code IADC: | 217,327,437,517,537, 617, 637, 737, etcH hiki ke hoʻopilikino ʻia |
Ka nui hoʻopaʻa paʻa (inihi): | Hiki ke hoʻopilikino |
ʻAno haʻa: | Hoʻopaʻa ʻia a hāmama paha. |
Hoʻohui pae: | API Reg/FH/IF/Huki Maka, etc |
Noi: | He kūpono ia no ka trenchless, no-dig, horizontal directional drilling (HDD), ka nui o ka luawai, mining a me nā noi ʻoihana etc. |
Hiʻona
A. ʻO ke ʻano niho kūpono ʻoi aku ka maikaʻi, ka hana ʻana, ke ʻano sealing a me ke kihi o ka inclination o nā wāwae.
B.Waterʻokiʻoki, maikaʻi hoʻi one hiki pono e hoemi i ke one ohi.
C.More pale niho ma luna o ka wili oki.
ʻO ke kaʻina hana kuʻihao D.Perfect e pale i ka pōʻino i ka sila a me ka ʻōnaehana halihali ma muli o ke kuʻi ʻana.
E.Fully wela-hana hoʻohuihui kila.
F.Unique anti-hāʻule hoʻolālā o nā cones pale i ka ulia i hanaia e ka haule ana cones i alakai ia e ka lawe poino.
G. Hoʻohana ke kino bit i ka hoʻolālā spiral me ka hoʻopaʻa maikaʻi ʻana a me ka hoʻihoʻi ʻana o ke one i mea e hoʻomaikaʻi ai i ka wikiwiki o ka wehe ʻana o ka puka e hōʻemi ana i ka haki ʻana o ka pōhaku o nā cones.
H. ʻO ka mea kūʻai aku i hana i ka puka wehe 'OD ma waena o 220mm a 1600mm.
I.E like me nā hiʻohiʻona o ka mīkini hoʻoheheʻe a me ka hoʻokumu ʻana i nā ʻano ʻokoʻa.
Hoʻolālā nā mea ʻenekini J. ʻOihana i ka mea wehe puka no kou kaiapuni wili.
K.Our TCI tooth cone hole opener ua hana koke ia, hana ma'amau nō ho'i mākou i nā reamers e like me ke noi kūikawā o nā mea kū'ai.
Ka hana ʻana o YINHAI Hole Opener/Rock Reamer
Ⅱ.Wela-kūʻai nui o Hole wehe
HIKI POHAKU REAMER /HOLE WEHE | YH11-280MM3 IADC217 |
MAX.DIAMETER | 11”/280MM |
KE ANO NIHO HOOKO | NIHO SAKA MILLED |
LOA | 810mm |
ROLLER CONE TPEY | NA KOE ROLLER MAI 7 1/2"=190.5MM IADC217 TRICONE BIT |
QTY.NO KA ROLLER CONES | 3 PCS |
HOOPAU | ME STABILIZER |
HOOLAHA | PAHU LUA 3 1/2" API REG (PAU/PAU) |
NET/PUNA NUI | 90KG/100KG |
NANA HUA | 81*27*27CM |
NUI PILI | 95*44*42CM |
HANA KUPONO | HOOLAHA PAULELE A MEDIUM ME KA IKAIKA COMPRESSIVE HAAHAA |
Ⅱ.Wela-kūʻai nui o Hole wehe
HIKI POHAKU REAMER /HOLE WEHE | YH11-280MM3 IADC217 |
MAX.DIAMETER | 11”/280MM |
KE ANO NIHO HOOKO | NA MEA HOOKO ANA I KA PALAPALA-- NA NIHO SCOOP |
LOA | 810mm |
ROLLER CONE TPEY | NA KOE ROLLER MAI 7 1/2"=190.5MM IADC537 TRICONE BIT |
NUI O NA KOE ROLLER | 3 PCS |
HOOPAU | ME STABILIZER |
HOOLAHA | PAHU LUA 3 1/2" API REG (PAU/PAU) |
NET/PUNA NUI | 90KG/102KG |
NANA HUA | 81*27*27CM |
NUI PILI | 95*44*42CM |
HANA KUPONO | HOOLAHA PAULELE A MEDIUM ME KA IKAIKA COMPRESSIVE HAAHAA |
HIKI POHAKU REAMER /HOLE WEHE | YH15-380MM3 IADC537 |
MAX.DIAMETER | 380MM / 15 INCH |
KE ANO NIHO HOOKO | NA MEA HOOKO ANA I KA PALAPALA-- NA NIHO SCOOP |
LOA | 1200mm |
ROLLER CONE TPEY | NA KOE ROLLER MAI 8 1/2"=215.9MM IADC537 TRICONE BIT |
NUI O NA KOE ROLLER | 5 PCS |
HOOPAU | ME STABILIZER |
HOOLAHA | PAHU LUA 3 1/2" API REG (PAU/PAU) |
NET/PUNA NUI | 200KG/220KG |
NANA HUA | 120*37*37CM |
NUI PILI | 132*43*53CM |
HANA KUPONO | HOOLAHA PAULELE A MEDIUM ME KA IKAIKA COMPRESSIVE HAAHAA |
Ⅲ.Kūpono no ka hoʻokumu ʻana -- YINHAI Hole Openers/Rock Reamers
Hoʻokumu kūpono | HANA POHAʻI PAPULE:≤30MPa, IADC 517 MEDIUM A MEDIUM PAKIKI: 40-80MPa,IADC 537/617 HANA PAKIKI:≥80MPa, IADC637 |
IADC 217 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hana palupalu me nā interbed paʻakikī. |
IADC 517 | ka hana palupalu me ka ikaika compressive haʻahaʻa, e like me ka pōhaku lepo, gypsum, salinastone, shale palupalu a me ka limestone palupalu. |
IADC537 | ʻO ka hoʻokumu ʻana i ka ʻeleʻele a me ka haʻahaʻa me ka ikaika compressive haʻahaʻa, e like me ka shale mid-soft shale, mid-soft limestone, mid-soft sandstone a me ka hoʻokumu ʻana me ka ʻoi aʻe o ka abrasiveness interbeds. |
IADC637 | Hoʻokumu paʻakikī me ka ikaika compressive kiʻekiʻe, e like me ke one, ka limestone, dolomite a me ka anhydrite, ke kinikini. |
Ⅳ.ʻO ka HDD Single Roller Cones/Segments mai nā ʻāpana tricone
● Nomenclature Kūlana:
● ʻIkepili ʻenehana no nā Cones Roller Hoʻokahi
Ka manawa hoʻouna: Nov-19-2021