HOIKE
IADC CODE O TRICONE BITS
IADC-EKOLU HUA
HELU MUA | HELU ELUA | HELU EKOLU | ||||
MAI 1~8 ʻO ka helu kiʻekiʻe e hōʻike ana i ka hoʻonui ʻana i ka helu niho no nā hoʻokumu paʻakikī | MAI 1~4 | MAI 1~7 Hoʻokaʻawale kēia huahelu i nā ʻāpana e like me ke ʻano o ka bearing/seal a me ka pale ʻana o ke ana kūikawā e like me nā hoa | ||||
1
| NA HUA NIHO SAKA /MILLED TOOTH BTS | Hoʻokumu palupalu me ka ikaika compressive haʻahaʻa a me ka hiki ke wili kiʻekiʻe | Kōkua ʻo 1,2,3,4 i ka hoʻohaʻahaʻa hou ʻana i ka hoʻokumu ʻana i lalo me ka 1 ʻoi aku ka palupalu a ʻo 4 ka paʻakikī. | 1 | Hāmama ka ʻAʻole i hoʻopaʻa paʻa ʻia | Nā ʻāpana huila hāmama maʻamau |
2 | NA PILI NIHO MILI | Medium a Medium nā hana paʻakikī me ka ikaika compressive kiʻekiʻe | 2 | ʻO ka wili haʻahaʻa maʻamau no ka ʻeli ʻana i ka ea wale nō, nā ʻāpana tricone no ka maikaʻi ʻana. | ||
3 | NA PILI NIHO MILI | ʻO nā ʻano semi-abrasive paʻakikī a me nā ʻano abrasive | 3 | ʻO ka bit haʻa haʻahaʻa maʻamau me ka pale ana i wehewehe ʻia e like me nā hoʻokomo carbide i ka kuʻekuʻe wāwae o ka cone. | ||
4 | TUNGSTEN CABIDE i hoʻokomo ʻia /TCI BIT | ʻO nā hana palupalu me ka ikaika compressive haʻahaʻa a me ka hiki ke wili kiʻekiʻe | 4 | Hoʻopaʻa paʻa | ʻO ka huila i hoʻopaʻa ʻia | |
5 | TCI BITS | Nā ʻano ʻano palupalu a Medium me ka ikaika compressive haʻahaʻa | 5 | ʻO ka huila i hoʻopaʻa ʻia me nā mea hoʻokomo carbide ma ka kuʻekuʻe o ka cone. | ||
6 | TCI BITS | ʻO nā hana paʻakikī liʻiliʻi me ka ikaika compressive kiʻekiʻe | 6 | ʻO nā ʻāpana pili i hoʻopaʻa ʻia i ka puke pai | ||
7 | TCI BITS | ʻO nā ʻano semi-abrasive paʻakikī a me nā ʻano abrasive | 7 | ʻO ka puke moʻolelo i hoʻopaʻa ʻia i nā ʻāpana pili me nā mea hoʻokomo carbide ma ka kuʻekuʻe wāwae o ka cone. | ||
8 | TCI BITS | ʻO nā hana paʻakikī loa a abrasive |
Code Nā hiʻohiʻona kūkulu hou:
Hoʻohana ʻia nā code leka ma ke kūlana helu ʻehā e hōʻike i nā hiʻohiʻona hou.
A—Ea noi | B—Sila Hapai Kūikawā |
C—Nozzle kikowaena | M—Pono Kaa |
D—Ka hoomalu ana | E—Jet Hoonui |
G—Ka pale ana keu | J—Ka Hoolele Jet |
R—Na wili i hooikaikaia | L—Papa wawae |
S—Niho wili maʻamau | T—Elua Cone Bits |
W—Hoonui oki | H—Pono Horizontal |
X—Hookomo Kuhi | Y—Hookomo conical |
Z—Nā ʻano ʻano ʻē aʻe |
Laʻana: 8-1/2” HJT517GL kū no?
8 1/2”: ʻO ke anawaena o nā ʻāpana drill he 8.5 iniha (215.9mm)
HJT: ʻO ka puke moʻolelo e lawe ana i ka mea hoʻopaʻa metala
517: Hoʻokumu ʻia ka palupalu a me ka Medium me ka ikaika compressive haʻahaʻa i hoʻokomo ʻia i nā ʻāpana
G: Ka palekana ana keu
L: Paʻa wāwae
Ka manawa hoʻouna: Nov-19-2021